Der ehemalige Rapidler und zweifache Torschütze beim legendären 3:2-Auswärtssieg des ÖFB-Teams gegen England im Jahr 1965 gewann den 5.000 Dollar teuren Super-Bowl-Ring 1972 mit Dallas.
Super-Bowl-Sieger:
| 2010 | New Orleans Saints | Indianapolis Colts | -:- | Miami |
| 2009 | Pittsburgh Steelers | Arizona Cardinals | 27:23 | Tampa |
| 2008 | New York Giants | New England Patriots | 17:14 | Glendale |
| 2007 | Indianapolis Colts | Chicago Bears | 29:17 | Miami |
| 2006 | Pittsburgh Steelers | Seattle Seahawks | 21:10 | Detroit |
| 2005 | New England Patriots | Philadelphia Eagles | 24:21 | Jacksonville |
| 2004 | New England Patriots | Carolina Panthers | 32:29 | Houston |
| 2003 | Tampa Bay Buccaneers | Oakland Raiders | 48:21 | San Diego |
| 2002 | New England Patriots | St. Louis Rams | 20:17 | New Orleans |
| 2001 | Baltimore Ravens | New York Giants | 34:7 | Tampa |
| 2000 | St. Louis Rams | Tennessee Titans | 23:16 | Atlanta |
| 1999 | Denver Broncos | Atlanta Falcons | 34:19 | Miami |
| 1998 | Denver Broncos | Green Bay Packers | 31:24 | San Diego |
| 1997 | Green Bay Packers | New England Patriots | 35:21 | New Orleans |
| 1996 | Dallas Cowboys | Pittsburgh Steelers | 27:17 | Tempe |
| 1995 | San Francisco 49ers | San Diego Chargers | 49:26 | Miami |
| 1994 | Dallas Cowboys | Buffalo Bills | 30:13 | Atlanta |
| 1993 | Dallas Cowboys | Buffalo Bills | 52:17 | Pasadena |
| 1992 | Washington Redskins | Buffalo Bills | 37:24 | Minneapolis |
| 1991 | New York Giants | Buffalo Bills | 20:19 | Tampa |
| 1990 | San Francisco 49ers | Denver Broncos | 55:10 | New Orleans |
| 1989 | San Francisco 49ers | Cincinnati Bengals | 20:16 | Miami |
| 1988 | Washington Redskins | Denver Broncos | 42:10 | San Diego |
| 1987 | New York Giants | Denver Broncos | 39:20 | Pasadena |
| 1986 | Chicago Bears | New England Patriots | 46:10 | New Orleans |
| 1985 | San Francisco 49ers | Miami Dolphins | 38:16 | Stanford |
| 1984 | Los Angeles Raiders | Washington Redskins | 38:9 | Tampa |
| 1983 | Washington Redskins | Miami Dolphins | 27:17 | Pasadena |
| 1982 | San Francisco 49ers | Cincinnati Bengals | 26:21 | Pontiac |
| 1981 | Oakland Raiders | Philadelphia Eagles | 27:10 | New Orleans |
| 1980 | Pittsburgh Steelers | Los Angeles Rams | 31:19 | Pasadena |
| 1979 | Pittsburgh Steelers | Dallas Cowboys | 35:31 | Miami |
| 1978 | Dallas Cowboys | Denver Broncos | 27:10 | New Orleans |
| 1977 | Oakland Raiders | Minnesota Vikings | 32:14 | Pasadena |
| 1976 | Pittsburgh Steelers | Dallas Cowboys | 21:17 | Miami |
| 1975 | Pittsburgh Steelers | Minnesota Vikings | 16:6 | New Orleans |
| 1974 | Miami Dolphins | Minnesota Vikings | 24:7 | Houston |
| 1973 | Miami Dolphins | Washington Redskins | 14:7 | Los Angeles |
| 1972 | Dallas Cowboys | Miami Dolphins | 24:3 | New Orleans |
| 1971 | Baltimore Colts | Dallas Cowboys | 16:13 | Miami |
| 1970 | Kansas City Chiefs | Minnesota Vikings | 23:7 | New Orleans |
| 1969 | New York Jets | Baltimore Colts | 16:7 | Miami |
| 1968 | Green Bay Packers | Oakland Raiders | 33:14 | Miami |
| 1967 | Green Bay Packers | Kansas City Chiefs | 35:10 | Los Angeles |
Most Valuable Players:
| 2010 | ? | ? |
| 2009 | Santonio Holmes | Pittsburgh Steelers |
| 2008 | Eli Manning | New York Giants |
| 2007 | Peyton Manning | Indianapolis Colts |
| 2006 | Hines Ward | Pittsburgh Steelers |
| 2005 | Deion Branch | New England Patriots |
| 2004 | Tom Brady | New England Patriots |
| 2003 | Dexter Jackson | Tampa Bay Buccaneers |
| 2002 | Tom Brady | New England Patriots |
| 2001 | Ray Lewis | Baltimore Ravens |
| 2000 | Kurt Warner | St. Louis Rams |
| 1999 | John Elway | Denver Broncos |
| 1998 | Terrell Davis | Denver Broncos |
| 1997 | Desmond Howard | Green Bay Packers |
| 1996 | Larry Brown | Dallas Cowboys |
| 1995 | Steve Young | San Francisco 49ers |
| 1994 | Emmitt Smith | Dallas Cowboys |
| 1993 | Troy Aikman | Dallas Cowboys |
| 1992 | Mark Rypien | Washington Redskins |
| 1991 | Ottis Anderson | New York Giants |
| 1990 | Joe Montana | San Francisco 49ers |
| 1989 | Jerry Rice | San Francisco 49ers |
| 1988 | Doug Williams | Washington Redskins |
| 1987 | Phil Simms | New York Giants |
| 1986 | Richard Dent | Chicago Bears |
| 1985 | Joe Montana | San Francisco 49ers |
| 1984 | Marcus Allen | Los Angeles Raiders |
| 1983 | John Riggins | Washington Redskins |
| 1982 | Joe Montana | San Francisco 49ers |
| 1981 | Jim Plunkett | Oakland Raiders |
| 1980 | Terry Bradshaw | Pittsburgh Steelers |
| 1979 | Terry Bradshaw | Pittsburgh Steelers |
| 1978 | Randy White, Harvey Martin | Dallas Cowboys |
| 1977 | Fred Biletnikoff | Oakland Raiders |
| 1976 | Lynn Swann | Pittsburgh Steelers |
| 1975 | Franco Harris | Pittsburgh Steelers |
| 1974 | Larry Csonka | Miami Dolphins |
| 1973 | Jake Scott | Miami Dolphins |
| 1972 | Roger Staubach | Dallas Cowboys |
| 1971 | Chuck Howley | Dallas Cowboys |
| 1970 | Len Dawson | Kansas City Chiefs |
| 1969 | Joe Namath | New York Jets |
| 1968 | Bart Starr | Green Bay Packers |
| 1967 | Bart Starr | Green Bay Packers |
Links: