National Hockey League
Montag:
| Toronto | San Jose | 2:3 | |
| Philadelphia | New Jersey | 3:2 | |
| Colorado | St. Louis | 5:2 | |
| Phoenix | Edmonton | 6:1 | |
| Anaheim | Los Angeles | 4:2 |
Eastern Conference:
| Atlantic Division | S | N | OP | P | |
| New Jersey Devils | 36 | 20 | 2 | 74 | |
| Pittsburgh Penguins | 35 | 22 | 2 | 72 | |
| Philadelphia Flyers | 29 | 25 | 3 | 61 | |
| New York Rangers | 26 | 26 | 7 | 59 | |
| New York Islanders | 23 | 27 | 8 | 54 | |
| Northeast Division | S | N | OP | P | |
| Buffalo Sabres | 32 | 18 | 7 | 71 | |
| Ottawa Senators | 33 | 22 | 4 | 70 | |
| Montreal Canadiens | 28 | 26 | 6 | 62 | |
| Boston Bruins | 24 | 22 | 11 | 59 | |
| Toronto Maple Leafs | 19 | 30 | 11 | 49 | |
| Southeast Division | S | N | OP | P | |
| Washington Capitals | 41 | 12 | 6 | 88 | |
| Tampa Bay Lightning | 25 | 21 | 11 | 61 | |
| Atlanta Thrashers | 25 | 24 | 8 | 58 | |
| Florida Panthers | 24 | 25 | 9 | 57 | |
| Carolina Hurricanes | 21 | 30 | 7 | 49 |
Western Conference:
| Central Division | S | N | OP | P | |
| Chicago Blackhawks | 38 | 15 | 5 | 81 | |
| Nashville Predators | 31 | 22 | 4 | 66 | |
| Detroit Red Wings | 27 | 21 | 10 | 64 | |
| St. Louis Blues | 25 | 25 | 9 | 59 | |
| Columbus Blue Jackets | 24 | 27 | 9 | 57 | |
| Northwest Division | S | N | OP | P | |
| Vancouver Canucks | 35 | 20 | 2 | 72 | |
| Colorado Avalanche | 33 | 19 | 6 | 72 | |
| Calgary Flames | 29 | 21 | 9 | 67 | |
| Minnesota Wild | 29 | 25 | 4 | 62 | |
| Edmonton Oilers | 18 | 34 | 6 | 42 | |
| Pacific Division | S | N | OP | P | |
| San Jose Sharks | 39 | 11 | 9 | 87 | |
| Phoenix Coyotes | 36 | 19 | 5 | 77 | |
| Los Angeles Kings | 36 | 20 | 3 | 75 | |
| Dallas Stars | 26 | 21 | 11 | 63 | |
| Anaheim Ducks | 28 | 24 | 7 | 63 |
OP = Niederlage in Overtime/Penaltyschießen (ein Punkt)