National Hockey League
Dienstag:
| Toronto | Boston | 4:3 n.V. | |
| Philadelphia | N.Y. Islanders | 3:2 | |
| Atlanta | Nashville | 1:2 | |
| Detroit | Calgary | 2:4 | |
| Montreal | Tampa Bay | 5:3 | |
| Minnesota | Florida | 2:3 n.P. | |
| Colorado | Vancouver | 4:6 | |
| Edmonton | Ottawa | 1:4 | |
| Anaheim | Columbus | 2:5 |
Eastern Conference:
| Atlantic Division | S | N | OP | P | |
| Pittsburgh Penguins | 40 | 22 | 4 | 84 | |
| New Jersey Devils | 38 | 23 | 3 | 79 | |
| Philadelphia Flyers | 35 | 26 | 4 | 74 | |
| New York Rangers | 29 | 28 | 9 | 67 | |
| New York Islanders | 26 | 32 | 8 | 60 | |
| Northeast Division | S | N | OP | P | |
| Buffalo Sabres | 35 | 20 | 9 | 79 | |
| Ottawa Senators | 37 | 25 | 5 | 79 | |
| Montreal Canadiens | 33 | 29 | 6 | 72 | |
| Boston Bruins | 29 | 24 | 12 | 70 | |
| Toronto Maple Leafs | 21 | 33 | 12 | 54 | |
| Southeast Division | S | N | OP | P | |
| Washington Capitals | 44 | 13 | 9 | 97 | |
| Atlanta Thrashers | 28 | 27 | 10 | 67 | |
| Tampa Bay Lightning | 27 | 27 | 11 | 65 | |
| Florida Panthers | 27 | 28 | 10 | 64 | |
| Carolina Hurricanes | 27 | 31 | 7 | 61 |
Western Conference:
| Central Division | S | N | OP | P | |
| Chicago Blackhawks | 43 | 17 | 5 | 91 | |
| Nashville Predators | 36 | 25 | 5 | 77 | |
| Detroit Red Wings | 31 | 23 | 12 | 74 | |
| St. Louis Blues | 30 | 26 | 9 | 69 | |
| Columbus Blue Jackets | 26 | 30 | 11 | 63 | |
| Northwest Division | S | N | OP | P | |
| Vancouver Canucks | 41 | 23 | 2 | 84 | |
| Colorado Avalanche | 37 | 23 | 6 | 80 | |
| Calgary Flames | 33 | 24 | 9 | 75 | |
| Minnesota Wild | 31 | 28 | 6 | 68 | |
| Edmonton Oilers | 21 | 39 | 6 | 48 | |
| Pacific Division | S | N | OP | P | |
| San Jose Sharks | 42 | 14 | 9 | 93 | |
| Phoenix Coyotes | 39 | 22 | 5 | 83 | |
| Los Angeles Kings | 39 | 22 | 4 | 82 | |
| Dallas Stars | 29 | 24 | 12 | 70 | |
| Anaheim Ducks | 30 | 28 | 8 | 68 |
OP = Niederlage in Overtime/Penaltyschießen (ein Punkt)