National Basketball Association
Dienstag:
| Charlotte | Miami | 83:78 | |
| Indiana | Philadelphia | 107:96 | |
| Washington | Houston | 88:96 | |
| Orlando | L.A. Clippers | 113:87 | |
| Chicago | Utah | 108:132 | |
| Milwaukee | Boston | 86:84 | |
| Portland | Sacramento | 88:81 | |
| L.A. Lakers | Toronto | 109:107 |
Eastern Conference:
| Atlantic Division | S | N | % | |
| Boston Celtics | 40 | 22 | .645 | |
| Toronto Raptors | 32 | 30 | .516 | |
| Philadelphia 76ers | 23 | 40 | .365 | |
| New York Knicks | 22 | 41 | .349 | |
| New Jersey Nets | 7 | 56 | .111 | |
| Central Division | S | N | % | |
| Cleveland Cavaliers | 50 | 15 | .769 | |
| Milwaukee Bucks | 34 | 29 | .540 | |
| Chicago Bulls | 31 | 32 | .492 | |
| Detroit Pistons | 22 | 41 | .349 | |
| Indiana Pacers | 21 | 43 | .328 | |
| Southeast Division | S | N | % | |
| Orlando Magic | 45 | 20 | .692 | |
| Atlanta Hawks | 40 | 23 | .635 | |
| Charlotte Bobcats | 31 | 31 | .500 | |
| Miami Heat | 32 | 32 | .500 | |
| Washington Wizards | 21 | 40 | .344 |
Western Conference:
| Southwest Division | S | N | % | |
| Dallas Mavericks | 44 | 21 | .677 | |
| San Antonio Spurs | 36 | 25 | .590 | |
| Memphis Grizzlies | 33 | 31 | .516 | |
| Houston Rockets | 32 | 31 | .508 | |
| New Orleans Hornets | 32 | 32 | .500 | |
| Northwest Division | S | N | % | |
| Denver Nuggets | 42 | 21 | .667 | |
| Utah Jazz | 41 | 22 | .651 | |
| Oklahoma City Thunder | 38 | 24 | .613 | |
| Portland Trail Blazers | 38 | 28 | .576 | |
| Minnesota Timberwolves | 14 | 50 | .219 | |
| Pacific Division | S | N | % | |
| Los Angeles Lakers | 47 | 18 | .723 | |
| Phoenix Suns | 40 | 25 | .615 | |
| Los Angeles Clippers | 25 | 39 | .391 | |
| Sacramento Kings | 21 | 43 | .328 | |
| Golden State Warriors | 17 | 46 | .270 |