Roger Federer (SUI/1) | Thierry Ascione (FRA) | 6:1 6:2 7:6 (10/8) |
Potito Starace (ITA) | Carlos Berlocq (ARG) | 6:2 6:4 6:2 |
Juan Carlos Ferrero (ESP/17) | Stefan Koubek (AUT) | 6:4 7:5 6:3 |
Michail Juschij (RUS/13) | Nicolas Lapentti (ECU) | 6:3 6:0 6:4 |
Tommy Robredo (ESP/9) | Konstantinos Economidis (GRE) | 6:4 7:5 6:4 |
Janko Tipsarevic (SRB) | Marat Safin (RUS/22) | 6:4 6:4 7:5 |
Filippo Volandri (ITA/29) | Martin Vassallo Arguello (ARG) | 7:6 (7/2) 7:5 6:2 |
Ivan Ljubicic (CRO/7) | Stanislas Wawrinka (SUI) | -:- -:- -:- |
Nikolaj Dawidenko (RUS/4) | Werner Eschauer (AUT) | 7:5 6:3 6:1 |
Michael Llodra (FRA) | Nicolas Almagro (ESP/32) | 2:6 6:2 6:7 (7/9) 6:4 6:4 |
Gael Monfils (FRA) | Juan Ignacio Chela (ARG/18) | 3:6 6:3 6:3 6:1 |
David Nalbandian (ARG/15) | Ivan Navarro Pastor (ESP) | 7:5 6:4 6:4 |
Kristof Vliegen (BEL) | Richard Gasquet (FRA/11) | 7:6 (7/4) 6:3 6:1 |
Guillermo Canas (ARG/19) | Simone Bolelli (ITA) | 6:4 6:3 6:3 |
Juan Monaco (ARG) | Jürgen Melzer (AUT/27) | 6:2 6:3 6:2 |
Edouard Roger Vasselin (FRA) | Radek Stepanek (CZE) | 3:6 6:1 0:6 6:4 6:4 |
Novak Djokovic (SRB/6) | Laurent Recouderc (FRA) | -:- -:- -:- |
Olivier Patience (FRA) | Mariano Zabaleta (ARG) | -:- -:- -:- |
Dimitrij Tursunow (RUS/21) | Fernando Verdasco (ESP) | -:- -:- -:- |
David Ferrer (ESP/12) | Diego Hartfield (ARG) | -:- -:- -:- |
Marcos Baghdatis (CYP/16) | Kristian Pless (DEN) | -:- -:- -:- |
Jan Hajek (CZE) | Bohdan Ulihrach (CZE) | -:- -:- -:- |
Paul-Henri Mathieu (FRA) | Gilles Simon (FRA) | -:- -:- -:- |
Nicolas Massu (CHI) | Igor Andrejew (RUS) | -:- -:- -:- |
Ivo Karlovic (CRO) | Jonas Björkman (SWE) | -:- -:- -:- |
Philipp Kohlschreiber (GER/28) | Oscar Hernandez (ESP) | -:- -:- -:- |
Carlos Moya (ESP/23) | Florent Serra (FRA) | -:- -:- -:- |
Juan Pablo Brzezicki (ARG) | Guillermo Garcia Lopez (ESP) | -:- -:- -:- |
Lleyton Hewitt (AUS/14) | Gaston Gaudio (ARG) | -:- -:- -:- |
Jarkko Nieminen (FIN/20) | Mathieu Montcourt (FRA) | -:- -:- -:- |
Albert Montanes (ESP) | Ernests Gulbis (LAT) | -:- -:- -:- |
Rafael Nadal (ESP/2) | Flavio Cipolla (ITA) | -:- -:- -:- |
Erstrunden-Tableau:
Roger Federer (SUI/1) | Michael Russell (USA) | 6:4 6:2 6:4 |
Thierry Ascione (FRA) | Marin Cilic (CRO) | 6:2 6:2 6:1 |
Potito Starace (ITA) | Ivo Minar (CZE) | 4:6 6:1 6:4 7:6 (7/5) |
Carlos Berlocq (ARG) | Julien Benneteau (FRA/30) | 6:7 (5/7) 7:5 6:2 6:3 |
Juan Carlos Ferrero (ESP/17) | Amer Delic (USA) | 6:7 (2/7) 6:3 6:3 6:4 |
Stefan Koubek (AUT) | Christophe Rochus (BEL) | 6:7 (7/9) 7:6 (7/1) 6:4 1:2 ret. |
Nicolas Lapentti (ECU) | Alexander Peya (AUT) | 6:1 6:4 2:1 ret. |
Michail Juschij (RUS/13) | Jan Hernych (CZE) | w.o. |
Tommy Robredo (ESP/9) | Sergio Roitman (ARG) | 6:3 6:4 6:2 |
Konstantinos Economidis (GRE) | Chris Guccione (AUS) | 6:7 (6/8) 6:4 6:4 6:1 |
Janko Tipsarevic (SRB) | Dusan Vemic (SRB) | 7:6 (7/3) 6:4 4:6 6:3 |
Marat Safin (RUS/22) | Fernando Vicente (ESP) | 6:1 6:3 6:1 |
Filippo Volandri (ITA/29) | Paul Capdeville (CHI) | 6:3 7:5 6:3 |
Martin Vassallo Arguello (ARG) | Alejandro Falla (COL) | 6:3 6:3 6:7 (3/7) 7:6 (7/4) |
Stanislas Wawrinka (SUI) | Ruben Ramirez Hidalgo (ESP) | 0:6 5:7 6:2 7:5 6:4 |
Ivan Ljubicic (CRO/7) | Arnaud Clement (FRA) | 6:1 7:5 7:6 (7/2) |
Nikolaj Dawidenko (RUS/4) | Stefano Galvani (ITA) | 6:3 6:1 6:1 |
Werner Eschauer (AUT) | Alexandre Sidorenko (FRA) | 6:3 3:6 6:3 5:4 ret. |
Michael Llodra (FRA) | Nicolas Devilder (FRA) | 6:4 6:3 6:3 |
Nicolas Almagro (ESP/32) | Justin Gimelstob (USA) | 6:4 6:4 6:4 |
Juan Ignacio Chela (ARG/18) | Fabrice Santoro (FRA) | 6:7 (5/7) 6:0 6:3 6:3 |
Gael Monfils (FRA) | Olivier Rochus (BEL) | 4:6 6:4 6:2 3:6 6:1 |
Ivan Navarro Pastor (ESP) | Boris Pashanski (SRB) | 7:6 (7/1) 6:4 6:4 |
David Nalbandian (ARG/15) | Hyung-Taik Lee (KOR) | 6:2 6:1 3:6 6:3 |
Richard Gasquet (FRA/11) | Nicolas Mahut (FRA) | 6:3 6:2 6:2 |
Kristof Vliegen (BEL) | Danai Udomchoke (THA) | 6:2 6:4 6:3 |
Simone Bolelli (ITA) | Martin Verkerk (NED) | 6:1 6:4 6:4 |
Guillermo Canas (ARG/19) | Victor Hanescu (ROM) | 6:3 6:1 6:4 |
Jürgen Melzer (AUT/27) | Jose Acasuso (ARG) | 6:4 7:5 6:4 |
Juan Monaco (ARG) | Fabio Fognini (ITA) | 3:6 2:6 6:1 6:2 6:4 |
Edouard Roger Vasselin (FRA) | Marcos Daniel (BRA) | 6:1 4:1 ret. |
Radek Stepanek (CZE) | Fernando Gonzalez (CHI/5) | 6:2 6:2 6:4 |
Novak Djokovic (SRB/6) | Santiago Giraldo (COL) | 6:3 7:6 (7/3) 6:4 |
Laurent Recouderc (FRA) | Sam Querrey (USA) | 7:6 (7/4) 2:6 6:0 6:7 (5/7) 6:3 |
Olivier Patience (FRA) | Jonathan Eysseric (FRA) | 6:1 3:6 6:2 6:4 |
Mariano Zabaleta (ARG) | Agustin Calleri (ARG/26) | 6:4 6:7 (5/7) 7:6 (7/5) 7:5 |
Dimitrij Tursunow (RUS/21) | Alessio di Mauro (ITA) | 6:3 6:4 3:6 6:3 |
Fernando Verdasco (ESP) | Jerome Haehnel (FRA) | 4:6 6:2 6:2 6:0 |
Diego Hartfield (ARG) | Robby Ginepri (USA) | 6:4 1:6 5:7 6:4 6:2 |
David Ferrer (ESP/12) | Daniele Bracciali (ITA) | 6:1 6:1 6:2 |
Marcos Baghdatis (CYP/16) | Sebastien Grosjean (FRA) | 6:3 6:2 6:4 |
Kristian Pless (DEN) | Yen-Hsun Lu (TPE) | 6:3 6:2 7:6 (7/1) |
Jan Hajek (CZE) | Thomas Johansson (SWE) | 7:5 7:6 (7/3) 7:6 (7/3) |
Bohdan Ulihrach (CZE) | Dominik Hrbaty (SVK/24) | 6:2 5:7 6:7 (3/7) 6:4 6:3 |
Paul-Henri Mathieu (FRA) | Florian Mayer (GER/31) | 6:3 6:4 6:2 |
Gilles Simon (FRA) | Vincent Spadea (USA) | 2:6 6:4 6:4 6:3 |
Nicolas Massu (CHI) | Luis Horna (PER) | 6:4 7:5 3:6 6:7 (1/7) 6:2 |
Igor Andrejew (RUS) | Andy Roddick (USA/3) | 3:6 6:4 6:3 6:4 |
Ivo Karlovic (CRO) | James Blake (USA/8) | 4:6 6:4 7:5 7:5 |
Jonas Björkman (SWE) | Peter Luczak (AUS) | 6:7 (4/7) 5:7 6:3 6:3 6:1 |
Oscar Hernandez (ESP) | Juan-Pablo Guzman (ARG) | 7:6 (7/4) 6:0 6:2 |
Philipp Kohlschreiber (GER/28) | Lukas Dlouhy (CZE) | 6:2 3:6 7:5 4:6 17:15 |
Carlos Moya (ESP/23) | Andreas Seppi (ITA) | 6:1 3:6 6:3 2:6 6:0 |
Florent Serra (FRA) | Igor Kunizin (RUS) | 6:3 6:0 6:2 |
Juan Pablo Brzezicki (ARG) | Robert Kendrick (USA) | 6:1 3:6 6:2 6:1 |
Guillermo Garcia Lopez (ESP) | Tomas Berdych (CZE/10) | 7:5 6:4 6:4 |
Lleyton Hewitt (AUS/14) | Max Mirnyi (BLR) | 6:3 6:1 6:3 |
Gaston Gaudio (ARG) | Marc Gicquel (FRA) | 3:6 6:3 3:6 6:4 6:3 |
Mathieu Montcourt (FRA) | Benjamin Becker (GER) | 6:3 6:1 6:3 |
Jarkko Nieminen (FIN/20) | Feliciano Lopez (ESP) | 6:2 6:4 7:6 (7/2) |
Albert Montanes (ESP) | Robin Söderling (SWE/25) | 7:6 (7/4) 4:1 ret. |
Ernests Gulbis (LAT) | Tim Henman (GBR) | 6:4 6:3 6:2 |
Flavio Cipolla (ITA) | Teimuraz Gabaschwili (RUS) | 7:6 (8/6) 6:3 5:2 ret. |
Rafael Nadal (ESP/2) | Juan Martin del Potro (ARG) | 7:5 6:3 6:2 |
Doppel
Erste Runde:
Marach / Kubot (AUT/POL) | Carraz / Montcourt (FRA) | |
Knowle / Aspelin (AUT/SWE/8) | Hrbaty / Levinsky (SVK/CZE) | 6:0 6:3 |
Pavel / Waske (ROM/GER) | Peya / Phau (AUT/GER) | 7:5 6:3 |
Koubek / Kohlschreiber (AUT/GER) | Allegro / Thomas (SUI/USA/13) | -:- -:- |
Mixed
Erste Runde:
Daniilidou / Melzer (GRE/AUT) | Santangelo / Aspelin (ITA/SWE) | -:- -:- |
Bammer / Matkowski (AUT/POL) | Pin / Llodra (FRA) | -:- -:- |
Sun / Knowle (CHN/AUT) | Dulko / Gonzalez (ARG/CHI) | -:- -:- |
Link: