Roger Federer (SUI/1) | Paul Capdeville (CHI) | 6:1 6:4 6:4 |
John Isner (USA) | Rik De Voest (RSA) | 6:3 6:3 7:6 (7/4) |
Feliciano Lopez (ESP) | Igor Andrejew (RUS) | -:- -:- -:- |
Donald Young (USA) | Richard Gasquet (FRA/13) | w.o. |
Tomas Berdych (CZE/9) | Simone Bolelli (ITA) | -:- -:- -:- |
Gilles Simon (FRA) | Fernando Verdasco (ESP) | -:- -:- -:- |
Arnaud Clement (FRA) | Thomas Johansson (SWE) | -:- -:- -:- |
Andy Roddick (USA/5) | Jose Acasuso (ARG) | -:- -:- -:- |
Nikolaj Dawidenko (RUS/4) | Nicolas Kiefer (GER) | -:- -:- -:- |
Nicolas Almagro (ESP/28) | Luis Horna (PER) | -:- -:- -:- |
Andy Murray (GBR/19) | Jonas Björkman (SWE) | -:- -:- -:- |
Guillermo Canas (ARG/14) | Hyung-Taik Lee (KOR) | -:- -:- -:- |
Tommy Haas (GER/10) | Philipp Petzschner (GER) | -:- -:- -:- |
Sebastien Grosjean (FRA) | Max Mirnyi (BLR) | -:- -:- -:- |
Stefan Koubek (AUT) | Michael Llodra (FRA) | -:- -:- -:- |
James Blake (USA/6) | Fabrice Santoro (FRA) | -:- -:- -:- |
Tommy Robredo (ESP/8) | Mardy Fish (USA) | -:- -:- -:- |
Michael Berrer (GER) | Ernests Gulbis (LAT) | -:- -:- -:- |
Carlos Moya (ESP/17) | Igor Kunizin (RUS) | -:- -:- -:- |
Michail Juschnij (RUS/11) | Philipp Kohlschreiber (GER) | -:- -:- -:- |
Lleyton Hewitt (AUS/16) | Agustin Calleri (ARG) | -:- -:- -:- |
Juan Monaco (ARG/23) | Dudi Sela (ISR) | -:- -:- -:- |
Jürgen Melzer (AUT/31) | Juan Martin del Potro (ARG) | -:- -:- -:- |
Novak Djokovic (SRB/3) | Radek Stepanek (CZE) | -:- -:- -:- |
Teimuras Gabaschwili (RUS) | Robby Ginepri (USA) | -:- -:- -:- |
Marat Safin (RUS/25) | Stanislas Wawrinka (SUI) | -:- -:- -:- |
Juan Ignacio Chela (ARG/20) | Wayne Odesnik (USA) | -:- -:- -:- |
Ivan Ljubicic (CRO/12) | Andrei Pavel (ROM) | -:- -:- -:- |
David Ferrer (ESP/15) | Florent Serra (FRA) | -:- -:- -:- |
David Nalbandian (ARG/24) | Xavier Malisse (BEL) | -:- -:- -:- |
Tim Henman (GBR) | Jo-Wilfried Tsonga (FRA) | -:- -:- -:- |
Rafael Nadal (ESP/2) | Janko Tipsarevic (SRB) | -:- -:- -:- |
Erstrunden-Tableau:
Roger Federer (SUI/1) | Scoville Jenkins (USA) | 6:3 6:2 6:4 | |
Paul Capdeville (CHI) | Rainer Schüttler (GER) | 5:7 6:3 6:7 (4/7) 6:4 6:3 | |
Rik De Voest (RSA) | Thierry Ascione (FRA) | 6:2 3:0 ret. | |
John Isner (USA) | Jarkko Nieminen (FIN/26) | 6:7 (4/7) 7:6 (7/4) 7:6 (7/5) 6:4 | |
Feliciano Lopez (ESP) | Juan Carlos Ferrero (ESP/21) | 6:3 6:4 6:4 | |
Igor Andrejew (RUS) | Robert Kendrick (USA) | 7:6 (7/4) 6:3 6:4 | |
Donald Young (USA) | Chris Guccione (AUS) | 6:7 (2/7) 6:3 6:2 6:3 | |
Richard Gasquet (FRA/13) | Sergio Roitman (ARG) | 7:5 6:1 6:2 | |
Tomas Berdych (CZE/9) | Marc Gicquel (FRA) | 6:3 7:6 (7/0) 6:2 | |
Simone Bolelli (ITA) | Julien Benneteau (FRA) | 6:3 6:4 3:6 6:1 | |
Gilles Simon (FRA) | Alexander Waske (GER) | 6:4 6:1 ret. | |
Fernando Verdasco (ESP) | Paul-Henri Mathieu (FRA/22) | 3:6 1:6 6:4 6:3 6:3 | |
Arnaud Clement (FRA) | Ivo Karlovic (CRO/32) | 7:6 (7/5) 6:4 4:6 6:7 (6/8) 6:4 | |
Thomas Johansson (SWE) | Nicolas Massu (CHI) | 2:6 7:6 (7/3) 6:3 6:3 | |
Jose Acasuso (ARG) | Martin Vassallo Arguello (ARG) | 6:4 6:7 (2/7) 6:3 6:4 | |
Andy Roddick (USA/5) | Justin Gimelstob (USA) | 7:6 (8/6) 6:3 6:3 | |
Nikolaj Dawidenko (RUS/4) | Jesse Levine (USA) | 6:4 6:0 6:1 | |
Nicolas Kiefer (GER) | Vincent Spadea (USA) | 6:2 7:6 (7/1) 6:3 | |
Luis Horna (PER) | Peter Luczak (AUS) | 7:6 (7/4) 6:3 7:6 (8/6) | |
Nicolas Almagro (ESP/28) | Alex Kuznetsov (USA) | 6:4 6:0 7:6 (7/4) | |
Andy Murray (GBR/19) | Pablo Cuevas (URU) | 6:2 6:3 6:0 | |
Jonas Björkman (SWE) | Juan-Pablo Guzman (ARG) | 6:3 7:6 (7/4) 6:2 | |
Hyung-Taik Lee (KOR) | Dominik Hrbaty (SVK) | 6:7 (4/7) 6:4 7:5 6:7 (6/8) 6:4 | |
Guillermo Canas (ARG/14) | Ruben Ramirez Hidalgo (ESP) | 6:3 4:6 7:5 6:3 | |
Tommy Haas (GER/10) | Steve Darcis (BEL) | 6:7 (5/7) 7:5 6:3 6:4 | |
Philipp Petzschner (GER) | Benjamin Becker (GER) | 2:6 3:6 6:4 6:4 6:1 | |
Sebastien Grosjean (FRA) | Paul Goldstein (USA) | 6:1 4:1 ret. | |
Max Mirnyi (BLR) | Marcos Baghdatis (CYP/18) | 6:3 7:5 3:6 7:6 (8/6) | |
Michael Llodra (FRA) | Filippo Volandri (ITA/29) | 6:3 4:6 6:4 6:4 | |
Stefan Koubek (AUT) | Sam Querrey (USA) | 7:6 (7/1) 6:1 6:1 | |
Fabrice Santoro (FRA) | Albert Montanes (ESP) | 6:1 6:7 (8/10) 6:2 6:1 | |
James Blake (USA/6) | Michael Russell (USA) | 7:6 (8/6) 6:3 7:6 (7/4) | |
Tommy Robredo (ESP/8) | Bobby Reynolds (USA) | 6:3 7:6 (7/5) 6:1 | |
Mardy Fish (USA) | Bruno Echagaray (MEX) | 6:4 6:1 6:2 | |
Michael Berrer (GER) | Michal Przysiezny (POL) | 6:1 4:6 6:1 7:6 (7/4) | |
Ernests Gulbis (LAT) | Potito Starace (ITA/30) | 7:5 7:6 (7/4) 6:3 | |
Carlos Moya (ESP/17) | Björn Phau (GER) | 6:1 6:2 6:4 | |
Igor Kunizin (RUS) | Guillermo Garcia Lopez (ESP) | 4:6 6:3 7:5 2:6 7:5 | |
Philipp Kohlschreiber (GER) | Mariano Zabaleta (ARG) | 6:2 6:2 6:4 | |
Michail Juschnij (RUS/11) | Nicolas Devilder (FRA) | 6:0 6:1 6:2 | |
Lleyton Hewitt (AUS/16) | Amer Delic (USA) | 6:2 6:4 6:2 | |
Agustin Calleri (ARG) | Andreas Seppi (ITA) | 6:4 6:4 3:6 7:5 | |
Dudi Sela (ISR) | Nicolas Lapentti (ECU) | 5:7 6:2 6:1 6:3 | |
Juan Monaco (ARG/23) | Edouard Roger Vasselin (FRA) | 6:2 3:6 6:1 7:5 | |
Jürgen Melzer (AUT/31) | Diego Hartfield (ARG) | 6:4 7:5 7:5 | |
Juan Martin del Potro (ARG) | Nicolas Mahut (FRA) | 6:0 6:4 6:2 | |
Radek Stepanek (CZE) | Carlos Berlocq (ARG) | 7:6 (7/3) 6:7 (4/7) 6:4 6:2 | |
Novak Djokovic (SRB/3) | Robin Haase (NED) | 6:2 6:1 6:3 | |
Teimuras Gabaschwili (RUS) | Fernando Gonzalez (CHI/7) | 6:4 6:1 3:6 5:7 6:4 | |
Robby Ginepri (USA) | Olivier Rochus (BEL) | 6:0 6:3 6:1 | |
Stanislas Wawrinka (SUI) | Jewgenij Korolew (RUS) | 4:6 6:3 4:6 6:4 7:5 | |
Marat Safin (RUS/25) | Frank Dancevic (CAN) | 7:5 7:6 (7/5) 7:6 (9/7) | |
Juan Ignacio Chela (ARG/20) | Michael McClune (USA) | 6:2 6:1 7:6 (7/0) | |
Wayne Odesnik (USA) | Danai Udomchoke (THA) | 6:7 (2/7) 6:3 6:1 3:6 7:6 (7/2) | |
Andrei Pavel (ROM) | Dominik Meffert (GER) | 3:6 6:3 6:2 7:5 | |
Ivan Ljubicic (CRO/12) | Kristof Vliegen (BEL) | 6:1 7:6 (7/1) 6:1 | |
David Ferrer (ESP/15) | Florian Mayer (GER) | 6:3 6:2 6:3 | |
Florent Serra (FRA) | Werner Eschauer (AUT) | 6:7 (3/7) 7:6 (7/2) 6:4 6:2 | |
Xavier Malisse (BEL) | Kristian Pless (DEN) | 6:4 6:7 (5/7) 6:3 7:5 | |
David Nalbandian (ARG/24) | Ivan Navarro Pastor (ESP) | 7:5 7:6 (7/4) 7:6 (8/6) | |
Tim Henman (GBR) | Dimitri Tursunow (RUS/27) | 6:4 3:6 6:3 6:4 | |
Jo-Wilfried Tsonga (FRA) | Oscar Hernandez (ESP) | 7:5 6:1 6:3 | |
Janko Tipsarevic (SRB) | Ryan Sweeting (USA) | 5:7 6:2 6:4 6:2 | |
Rafael Nadal (ESP/2) | Alun Jones (AUS) | 7:5 3:6 6:4 6:1 |
Doppel
Zweite Runde:
Aspelin / Knowle (SWE/AUT/10) | Calleri / Horna (ARG/PER) |
Erste Runde:
Aspelin / Knowle (SWE/AUT/10) | Kubot / Skoch (POL/CZE) | 6:2 6:2 |
Cuevas / Eschauer (URU/AUT) | Goldstein / Thomas (USA) | -:- -:- |
Kohlmann / Schüttler (GER) | Kas / Peya (GER/AUT) | |
Clement / Llodra (FRA/7) | Kohlschreiber / Koubek (GER/AUT) | 6:3 6:3 |
Haase / Melzer (NED/AUT) | Delic / Gimestob (USA) | -:- -:- |
Mixed-Doppel
Erste Runde:
Sun / Knowle (CHN/AUT) | Peschke / Damm (CZE/5) |
Links: