Roger Federer (SUI/1) | Dominik Hrbaty (SVK) | 6:3 6:2 6:2 |
Robin Söderling (SWE) | Kevin Kim (USA) | 7:5 0:6 6:3 6:4 |
Marc Gicquel (FRA) | Kei Nishikori (JPN) | 4:6 7:5 ret. |
Ilia Bozoljac (SRB) | Chris Guccione (AUS) | 3:6 6:4 6:4 6:3 |
Lleyton Hewitt (AUS/20) | Robin Haase (NED) | 6:7 (4/7) 6:3 6:3 6:7 (1/7) 6:2 |
Albert Montanes (ESP) | Carlos Berlocq (ARG) | 6:3 7:6 (7/2) 6:4 |
Simone Bolelli (ITA) | Alex Bogdanovic (GBR) | 7:6 (7/4) 4:6 6:3 7:6 (7/4) |
Fernando Gonzalez (CHI/15) | Robby Ginepri (USA) | |
Tomas Berdych (CZE/11) | Jewgenij Korolew (RUS) | 4:6 6:1 6:4 3:6 7:5 |
Victor Hanescu (ROM) | Alejandro Falla (COL) | 6:3 6:7 (2/7) 6:0 6:4 |
Olivier Rochus (BEL) | Dudi Sela (ISR) | 6:4 7:5 6:4 |
Fernando Verdasco (ESP/22) | Philipp Kohlschreiber (GER) | 6:4 6:3 6:2 |
Mario Ancic (CRO) | Michael Llodra (FRA/32) | 6:4 7:6 (8/6) 2:0 ret. |
Philipp Petzschner (GER) | Hyung-Taik Lee (KOR) | 6:7 (4/7) 6:1 6:4 ret. |
Igor Andrejew (RUS) | Jiri Vanek (CZE) | 6:7 (6/8) 7:6 (7/2) 6:2 6:2 |
David Ferrer (ESP/5) | Sergej Stachowski (UKR) | 7:6 (8/6) 6:3 1:3 ret. |
Novak Djokovic (SRB/3) | Michael Berrer (GER) | 7:5 2:6 6:3 6:0 |
Marat Safin (RUS) | Fabio Fognini (ITA) | 6:1 6:2 7:6 (7/3) |
Florent Serra (FRA) | Yen-Hsun Lu (TPE) | 6:4 6:4 6:7 (3/7) 6:3 |
Andreas Seppi (ITA/29) | Tobias Kamke (GER) | 5:7 6:3 6:2 6:4 |
Juan Carlos Ferrero (ESP/21) | Sam Querrey (USA) | 2:6 6:4 6:4 6:4 |
Mischa Zverev (GER) | Alexander Peya (AUT) | 6:3 6:4 6:4 |
Juan Martin del Potro (ARG) | Pavel Snobel (CZE) | 6:4 6:2 6:3 |
Stansislas Wawrinka (SUI/13) | Marcos Daniel (BRA) | 6:3 6:2 7:5 |
Marcos Baghdatis (CYP/10) | Steve Darcis (BEL) | 6:3 6:2 6:7 (5/7) 6:3 |
Thomas Johansson (SWE) | Vincent Spadea (USA) | 6:7 (6/8) 6:7 (5/7) 6:3 6:4 6:3 |
Thomaz Bellucci (BRA) | Igor Kunizin (RUS) | 7:6 (7/5) 7:6 (7/5) 3:6 6:2 |
Simon Stadler (GER) | Ivo Karlovic (CRO/18) | 4:6 7:6 (7/4) 6:3 7:5 |
Feliciano Lopez (ESP/31) | Brian Dabul (ARG) | 7:6 (7/1) 3:6 6:3 6:4 |
Roko Karanusic (CRO) | Luis Horna (PER) | 7:6 (7/4) 6:3 6:1 |
Bobby Reynolds (USA) | Filippo Volandri (ITA) | 6:2 6:2 ret. |
Frank Dancevic (CAN) | David Nalbandian (ARG/7) | 6:4 6:2 6:4 |
Andy Roddick (USA/6) | Eduardo Schwank (ARG) | -:- -:- -:- |
Janko Tipsarevic (SRB) | Thierry Ascione (FRA) | 7:6 (7/4) 6:4 6:2 |
Boris Pashanski (SRB) | Chris Eaton (GBR) | -:- -:- -:- |
Dimitri Tursunow (RUS/25) | Nicolas Mahut (FRA) | -:- -:- -:- |
Nicolas Almagro (ESP/19) | Marcel Granollers (ESP) | 4:6 6:3 7:5 6:2 |
Guillermo Garcia Lopez (ESP) | Izak van der Merwe (RSA) | -:- -:- -:- |
Santiago Ventura (ESP) | Rainer Schüttler (GER) | -:- -:- -:- |
James Blake (USA/9) | Christophe Rochus (BEL) | -:- -:- -:- |
Paul-Henri Mathieu (FRA/14) | Oscar Hernandez (ESP) | 3:6 6:2 6:0 6:2 |
Jeremy Chardy (FRA) | Frederico Gil (POR) | 7:5 6:7 (1/7) 4:6 6:4 6:3 |
Marin Cilic (CRO) | Edouard Roger-Vasselin (FRA) | 6:4 6:3 7:6 (7/4) |
Jarkko Nieminen (FIN/24) | Wayne Odesnik (USA) | 6:3 ret. |
Ivan Ljubicic (CRO/26) | Jürgen Melzer (AUT) | -:- -:- -:- |
Jesse Levine (USA) | Donald Young (USA) | 4:6 6:2 6:3 6:4 |
Jonas Björkman (SWE) | Arnaud Clement (FRA) | -:- -:- -:- |
Benjamin Becker (GER) | Nikolaj Dawidenko (RUS/4) | 6:4 6:4 6:4 |
Richard Gasquet (FRA/8) | Mardy Fish (USA) | 6:3 6:4 6:2 |
Sebastien Grosjean (FRA) | Potito Starace (ITA) | 6:2 7:5 6:1 |
Agustin Calleri (ARG) | Kevin Anderson (RSA) | 4:6 7:5 7:5 6:1 |
Gilles Simon (FRA/28) | Dawid Olejniczak (POL) | 6:3 6:4 6:2 |
Tommy Robredo (ESP/23) | Kristof Vliegen (BEL) | 6:1 6:3 6:7 (4/7) 6:4 |
Tommy Haas (GER) | Guillermo Canas (ARG) | 3:6 6:4 6:4 6:4 |
Xavier Malisse (BEL) | Denis Gremelmayr (GER) | 6:3 6:4 6:2 |
Andy Murray (GBR/12) | Fabrice Santoro (FRA) | -:- -:- -:- |
Radek Stepanek (CZE/16) | Jan Hernych (CZE) | 6:3 7:5 6:0 |
Viktor Troicki (SRB) | Nicolas Lapentti (ECU) | 6:3 4:0 ret. |
Jamie Baker (GBR) | Stefano Galvani (ITA) | -:- -:- -:- |
Michail Juschnij (RUS/17) | Sergio Roitman (ARG) | -:- -:- -:- |
Nicolas Kiefer (GER/27) | Julien Benneteau (FRA) | 6:1 7:5 6:3 |
Martin Vassallo Arguello (ARG) | Ivo Minar (CZE) | 6:4 2:6 2:6 6:2 6:2 |
Ernests Gulbis (LAT) | John Isner (USA) | 7:5 7:5 6:7 (3/7) 7:6 (8/6) |
Rafael Nadal (ESP/2) | Andreas Beck (GER) | 6:4 6:4 7:6 (7/0) |
Doppel, erste Runde:
Marach / Mertinak (AUT/SVK) | Melzer / Johansson (AUT/SWE) | |
Knowle /Aspelin (AUT/SWE/5) | Anderson / Lindstedt (RSA/SWE) | -:- -:- -:- |
Links: