Rafael Nadal (ESP/1) | Viktor Troicki (SRB) | 6:4 6:3 6:0 |
Sam Querrey (USA) | Ivo Karlovic (CRO/14) | 7:6 (7/5) 7:6 (7/5) 6:2 |
Mardy Fish (USA) | James Blake (USA/9) | 6:3 6:3 7:6 (7/4) |
Gael Monfils (FRA/32) | David Nalbandian (ARG/7) | 6:3 6:4 6:2 |
Kei Nishikori (JPN) | David Ferrer (ESP/4) | 6:4 6:4 3:6 2:6 7:5 |
Juan Martin del Potro (ARG/17) | Gilles Simon (FRA/16) | 6:4 6:7 (4/7) 6:1 3:6 6:3 |
Stanislas Wawrinka (SUI/10) | Flavio Cipolla (ITA) | 5:7 6:7 (4/7) 6:4 6:0 6:4 |
Andy Murray (GBR/6) | Jürgen Melzer (AUT) | 6:7 (5/7) 4:6 7:6 (7/5) 6:1 6:3 |
Andy Roddick (USA/8) | Andreas Seppi (ITA/31) | 6:2 7:5 7:6 (7/4) |
Fernando Gonzalez (CHI/11) | Jarkko Nieminen (FIN) | 7:5 6:4 6:7 (3/7) 6:1 |
Tommy Robredo (ESP/15) | Jo-Wilfried Tsonga (FRA/19) | 7:6 (7/2) 6:2 6:3 |
Novak Djokovic (SRB/3) | Marin Cilic (CRO/30) | 6:7 (7/9) 7:5 6:4 7:6 (7/0) |
Nikolaj Dawidenko (RUS/5) | Dimitri Tursunow (RUS/26) | 6:2 7:6 (7/3) 6:3 |
Gilles Muller (LUX) | Nicolas Almagro (ESP/18) | 6:7 (3/7) 3:6 7:6 (7/5) 7:6 (8/6) 7:5 |
Igor Andrejew (RUS/23) | Fernando Verdasco (ESP/13) | 6:2 6:4 6:4 |
Roger Federer (SUI/2) | Radek Stepanek (CZE/28) | 6:3 6:3 6:2 |
Zweitrunden-Tableau:
Rafael Nadal (ESP/1) | Ryler de Heart (USA) | 6:1 6:2 6:4 |
Viktor Troicki (SRB) | Philipp Kohlschreiber (GER/25) | 2:6 6:3 6:4 3:0 ret. |
Sam Querrey (USA) | Nicolas Devilder (FRA) | 7:6 (8/6) 6:4 4:6 6:3 |
Ivo Karlovic (CRO/14) | Florent Serra (FRA) | 7:6 (7/5) 6:4 6:2 |
James Blake (USA/9) | Steve Darcis (BEL) | 4:6 6:3 1:0 ret. |
Mardy Fish (USA) | Paul-Henri Mathieu (FRA/24) | 6:2 3:6 6:3 6:4 |
Gael Monfils (FRA/32) | Jewgenij Korolew (RUS) | 6:2 6:3 3:6 6:4 |
David Nalbandian (ARG/7) | Andrej Golubew (KAZ) | 6:2 6:4 6:2 |
David Ferrer (ESP/4) | Andreas Beck (GER) | 4:6 7:5 6:3 7:6 (7/5) |
Kei Nishikori (JPN) | Roko Karanusic (CRO) | 6:1 7:5 ret. |
Juan Martin del Potro (ARG/17) | Thomaz Bellucci (BRA) | 4:6 6:1 7:5 6:3 |
Gilles Simon (FRA/16) | Jose Acasuso (ARG) | 6:4 6:1 6:4 |
Stanislas Wawrinka (SUI/10) | Wayne Odesnik (USA) | 6:4 7:6 (8/6) 6:2 |
Flavio Cipolla (ITA) | Yen-Hsun Lu (TPE) | 6:1 4:6 7:6 (7/2) 6:4 |
Jürgen Melzer (AUT) | Jiri Vanek (CZE) | 6:0 6:2 6:2 |
Andy Murray (GBR/6) | Michael Llodra (FRA) | 6:4 1:6 7:5 7:6 (9/7) |
Andy Roddick (USA/8) | Ernests Gulbis (LAT) | 3:6 7:5 6:2 7:5 |
Andreas Seppi (ITA/31) | Guillermo Garcia Lopez (ESP) | 6:2 4:6 6:2 6:2 |
Jarkko Nieminen (FIN) | Ivo Minar (CZE) | 6:7 (2/7) 3:6 6:4 6:3 6:2 |
Fernando Gonzalez (CHI/11) | Bobby Reynolds (USA) | 7:6 (8/6) 6:4 6:4 |
Tommy Robredo (ESP/15) | Marat Safin (RUS) | 4:6 7:6 (7/4) 6:4 6:0 |
Jo-Wilfried Tsonga (FRA/19) | Carlos Moya (ESP) | 4:6 6:3 6:4 6:4 |
Marin Cilic (CRO/30) | Robby Ginepri (USA) | 6:4 2:6 6:2 7:5 |
Novak Djokovic (SRB/3) | Robert Kendrick (USA) | 7:6 (10/8) 6:4 6:4 |
Nikolaj Dawidenko (RUS/5) | Agustin Calleri (ARG) | 6:4 6:4 7:6 (7/2) |
Dimitri Tursunow (RUS/26) | Victor Hanescu (ROU) | 6:7 (2/7) 6:3 6:4 6:2 |
Nicolas Almagro (ESP/18) | Sam Warburg (USA) | 6:3 6:4 6:4 |
Gilles Muller (LUX) | Tommy Haas (GER) | 2:6 2:6 7:6 (7/5) 6:3 6:3 |
Fernando Verdasco (ESP/13) | Rui Machado (POR) | 6:7 (5/7) 7:6 (7/5) 6:4 6:7 (6/8) 6:0 |
Igor Andrejew (RUS/23) | Jeremy Chardy (FRA) | 7:6 (7/3) 6:4 6:3 |
Radek Stepanek (CZE/28) | Chris Guccione (AUS) | 6:4 6:4 6:7 (3/7) 6:2 |
Roger Federer (SUI/2) | Thiago Alves (BRA) | 6:3 7:5 6:4 |
Erste Runde:
Jürgen Melzer (AUT) | Feliciano Lopez (ESP/27) | 4:6 7:6 (7/5) 6:2 2:6 6:4 |
Doppel / zweite Runde:
Kunizin/Tursunow (RUS) | Knowle/Aspelin (AUT/SWE/6) | 6:2 1:6 6:4 |
Melo/Sa (BRA/15) | Melzer/Schüttler (AUT/GER) | 6:3 7:6 (7/0) |
Doppel / erste Runde:
Knowle/Aspelin (AUT/SWE/6) | Peya/Kohlmann (AUT/GER) | 7:5 6:1 |
Melzer/Schüttler (AUT/GER) | Parrott/Polasek (USA/SVK) | 7:5 7:6 (7/3) |
Mixed / erste Runde:
Kerr/Dellacqua (AUS) | Knowle/Chan (AUT/TPE/4) | |
Vizner/Peschke (CZE/6) | Melzer/Cibulkova (AUT/SVK) | 6:4 2:6 10/6 |
Links: