Erstrunden-Tableau:
Rafael Nadal (ESP/1) | Marcos Daniel (BRA) | ||
Igor Kunizin (RUS) | Teimuras Gabaschwili (RUS) | -:- -:- -:- | |
Denis Gremelmayr (GER) | Andrej Golubew (KAZ) | -:- -:- -:- | |
Ivo Karlovic (CRO/26) | Lleyton Hewitt (AUS) | -:- -:- -:- | |
Robin Söderling (SWE/23) | Kevin Kim (USA) | -:- -:- -:- | |
Denis Istomin (UZB) | Santiago Giraldo (COL) | -:- -:- -:- | |
Nicolas Kiefer (GER) | Ilia Bozoljac (SRB) | -:- -:- -:- | |
David Ferrer (ESP/14) | Frederico Gil (POR) | -:- -:- -:- | |
Nikolaj Dawidenko (RUS/10) | Stefan Koubek (AUT) | -:- -:- -:- | |
Diego Junqueira (ARG) | Paul Capdeville (CHI) | -:- -:- -:- | |
Daniel Köllerer (AUT) | Nicolas Massu (CHI) | -:- -:- -:- | |
Stanislas Wawrinka (SUI/17) | Nicolas Devilder (FRA) | -:- -:- -:- | |
Nicolas Almagro (ESP/31) | Agustin Calleri (ARG) | -:- -:- -:- | |
Ernests Gulbis (LAT) | Sam Querrey (USA) | -:- -:- -:- | |
Philipp Petzschner (GER) | Peter Polansky (CAN) | -:- -:- -:- | |
Fernando Verdasco (ESP/8) | Florent Serra (FRA) | -:- -:- -:- | |
Andy Murray (GBR/3) | Juan Ignacio Chela (ARG) | -:- -:- -:- | |
Mischa Zverev (GER) | Potito Starace (ITA) | -:- -:- -:- | |
Janko Tipsarevic (SRB) | Albert Montanes (ESP) | -:- -:- -:- | |
Feliciano Lopez (ESP/28) | Franco Ferreiro (BRA) | -:- -:- -:- | |
Radek Stepanek (CZE/18) | Gaston Gaudio (ARG) | -:- -:- -:- | |
Yen-Hsun Lu (TPE) | Mathieu Montcourt (FRA) | -:- -:- -:- | |
Dudi Sela (ISR) | Jean-Rene Lisnard (FRA) | -:- -:- -:- | |
Marin Cilic (CRO/13) | Jan Hernych (CZE) | -:- -:- -:- | |
Fernando Gonzalez (CHI/12) | Jiri Vanek (CZE) | -:- -:- -:- | |
Kristof Vliegen (BEL) | Rui Machado (POR) | -:- -:- -:- | |
Marcel Granollers (ESP) | Josselin Ouanna (FRA) | -:- -:- -:- | |
Marat Safin (RSU/20) | Alexandre Sidorenko (FRA) | -:- -:- -:- | |
Victor Hanescu (ROU/30) | Steve Darcis (BEL) | -:- -:- -:- | |
Michail Juschnij (RUS) | Gilles Muller (LUX) | -:- -:- -:- | |
Robert Kendrick (USA) | Daniel Brands (GER) | -:- -:- -:- | |
Gilles Simon (FRA/7) | Wayne Odesnik (USA) | -:- -:- -:- | |
Juan Martin del Potro (ARG/5) | Michael Llodra (FRA) | -:- -:- -:- | |
Viktor Troicki (SRB) | Lukasz Kubot (POL) | -:- -:- -:- | |
Thomaz Bellucci (BRA) | Martin Vassallo Arguello (ARG) | -:- -:- -:- | |
Igor Andrejew (RUS/25) | Thomaz Bellucci (BRA) | -:- -:- -:- | |
Dimitri Tursunow (RUS/21) | Arnaud Clement (FRA) | -:- -:- -:- | |
Fabrice Santoro (FRA) | Christophe Rochus (BEL) | -:- -:- -:- | |
Marcos Baghdatis (CYP) | Juan Monaco (ARG) | -:- -:- -:- | |
Jo-Wilfried Tsonga (FRA/9) | Julien Benneteau (FRA) | -:- -:- -:- | |
Tommy Robredo (ESP/16) | Adrian Mannarino (FRA) | -:- -:- -:- | |
Jewgeni Korolew (RUS) | Daniel Gimeno Traver (ESP) | -:- -:- -:- | |
Guillermo Garcia Lopez (ESP) | Andreas Seppi (ITA) | -:- -:- -:- | |
Mardy Fish (USA/22) | Maximo Gonzalez (ARG) | -:- -:- -:- | |
Philipp Kohlschreiber (GER/29) | Bernard Tomic (AUS) | -:- -:- -:- | |
Juan Carlos Ferrero (ESP) | Ivan Ljubicic (CRO) | -:- -:- -:- | |
Brian Dabul (ARG) | Sergej Stachowski (UKR) | -:- -:- -:- | |
Novak Djokovic (SRB/4) | Nicolas Lapentti (ECU) | -:- -:- -:- | |
Andy Roddick (USA/6) | Romain Jouan (FRA) | -:- -:- -:- | |
Oscar Hernandez (ESP) | Ivo Minar (CZE) | -:- -:- -:- | |
Ivan Navarro (ESP) | Andreas Beck (GER) | -:- -:- -:- | |
Rainer Schüttler (GER/27) | Marc Gicquel (FRA) | -:- -:- -:- | |
Jürgen Melzer (AUT/24) | Sergio Roitman (ARG) | -:- -:- -:- | |
Guillaume Rufin (FRA) | Eduardo Schwank (ARG) | -:- -:- -:- | |
Victor Crivoi (ROU) | Simon Greul (GER) | -:- -:- -:- | |
Gael Monfils (FRA/11) | Bobby Reynolds (USA) | -:- -:- -:- | |
James Blake (USA/15) | Leonardo Mayer (ARG) | -:- -:- -:- | |
Andrei Pavel (ROU) | Tommy Haas (GER) | -:- -:- -:- | |
Björn Phau (GER) | Jeremy Chardy (FRA) | -:- -:- -:- | |
Tomas Berdych (CZE/19) | Simone Bolelli (ITA) | -:- -:- -:- | |
Paul-Henri Mathieu (FRA/32) | Laurent Recouderc (FRA) | -:- -:- -:- | |
Robby Ginepri (USA) | Pablo Andujar (ESP) | -:- -:- -:- | |
Jose Acasuso (ARG) | Santiago Ventura (ESP) | -:- -:- -:- | |
Roger Federer (SUI/2) | Alberto Martin (ESP) | -:- -:- -:- |
Links: