Roger Federer (SUI/1) | Peter Luczak (AUS) | 6:4 6:1 6:2 |
Alejandro Falla (COL) | Janko Tipsarevic (SRB) | 6:1 6:2 6:3 |
Olivier Rochus (BEL) | Benoit Paire (FRA) | 3:6 7:6 (7/4) 6:4 7:5 |
Julian Reister (GER) | Feliciano Lopez (ESP/27) | 6:1 7:6 (7/5) 6:2 |
Stanislas Wawrinka (SUI/20) | Jan Hajek (CZE) | 6:1 6:3 6:3 |
Andreas Beck (GER) | Paolo Lorenzi (ITA) | 4:6 6:3 6:2 6:2 |
Fabio Fognini (ITA) | Nicolas Massu (CHI) | 6:1 3:6 2:6 6:3 6:3 |
Gael Monfils (FRA/13) | Dieter Kindlmann (GER) | -:- -:- -:- |
Marin Cilic (CRO/10) | Ricardo Mello (BRA) | 6:1 3:6 6:3 6:1 |
Daniel Gimeno Traver (ESP) | Dimitri Tursunow (RUS) | 6:1 6:1 6:1 |
Leonardo Mayer (ARG) | Sergej Stachowski (UKR) | -:- -:- -:- |
Julien Benneteau (FRA) | Ernests Gulbis (LAT/23) | 6:4 6:2 1:0 ret. |
Albert Montanes (ESP/29) | Stefano Galvani (ITA) | 6:3 6:3 6:3 |
Tobias Kamke (GER) | Stephane Robert (FRA) | 6:0 6:4 6:3 |
Taylor Dent (USA) | Nicolas Lapentti (ECU) | 6:3 6:4 7:6 (7/3) |
Robin Söderling (SWE/5) | Laurent Recouderc (FRA) | 6:0 6:2 6:3 |
Andy Murray (GBR/4) | Richard Gasquet (FRA) | -:- -:- -:- |
Juan Ignacio Chela (ARG) | Ryan Sweeting (USA) | 6:0 6:4 7:6 (7/4) |
Paul-Henri Mathieu (FRA) | Marcel Granollers (ESP) | -:- -:- -:- |
Marcos Baghdatis (CYP/25) | Jesse Witten (USA) | -:- -:- -:- |
John Isner (USA/17) | Andrej Golubew (KAZ) | 6:4 6:3 6:2 |
Marco Chiudinelli (SUI) | Somdev Devvarman (IND) | 6:3 3:6 6:3 3:6 6:3 |
Edouard Roger-Vasselin (FRA) | Kevin Anderson (RSA) | 1:6 4:6 6:3 7:6 (7/4) 6:1 |
Tomas Berdych (CZE/15) | Jorge Aguilar (CHI) | 7:6 (9/7) 6:3 6:1 |
Michail Juschni (RUS/11) | Michal Przysiezny (POL) | 6:1 6:0 6:4 |
Lukas Lacko (SVK) | Michael Yani (USA) | 4:6 7:6 (7/5) 7:6 (7/4) 6:7 (5/7) 12:10 |
Philipp Petzschner (GER) | Carsten Ball (AUS) | -:- -:- -:- |
Tommy Robredo (ESP/21) | Viktor Troicki (SRB) | -:- -:- -:- |
Guillermo Garcia Lopez (ESP/32) | Rainer Schüttler (GER) | 7:5 6:4 6:2 |
Thiemo de Bakker (NED) | Olivier Patience (FRA) | 6:4 5:7 6:4 6:3 |
Josselin Ouanna (FRA) | Lukasz Kubot (POL) | 7:6 (7/5) 6:7 (4/7) 6:2 6:4 |
Jo-Wilfried Tsonga (FRA/8) | Daniel Brands (GER) | 4:6 6:3 6:2 6:7 (2/7) 7:5 |
Andy Roddick (USA/6) | Jarkko Nieminen (FIN) | -:- -:- -:- |
Eduardo Schwank (ARG) | Blaz Kavcic (SLO) | -:- -:- -:- |
Daniel Köllerer (AUT) | Teimuras Gabaschwili (RUS) | -:- -:- -:- |
Juan Monaco (ARG/26) | Grega Zemlja (SLO) | -:- -:- -:- |
Jürgen Melzer (AUT/22) | Dudi Sela (ISR) | -:- -:- -:- |
Mischa Zverev (GER) | Nicolas Mahut (FRA) | -:- -:- -:- |
Xavier Malisse (BEL) | Simon Greul (GER) | -:- -:- -:- |
David Ferrer (ESP/9) | David Guez (FRA) | -:- -:- -:- |
Juan Carlos Ferrero (ESP/16) | Pablo Cuevas (URU) | -:- -:- -:- |
Marc Gicquel (FRA) | Pere Riba (ESP) | -:- -:- -:- |
Potito Starace (ITA) | Ilja Martschenko (UKR) | -:- -:- -:- |
Sam Querrey (USA/18) | Robby Ginepri (USA) | -:- -:- -:- |
Victor Hanescu (ROU/31) | Oscar Hernandez (ESP) | -:- -:- -:- |
Rajeev Ram (USA) | Juri Schukin (KAZ) | -:- -:- -:- |
Kei Nishikori (JPN) | Santiago Giraldo (COL) | -:- -:- -:- |
Novak Djokovic (SRB/3) | Jewgeni Korolew (KAZ) | 6:1 3:6 6:1 6:3 |
Fernando Verdasco (ESP/7) | Igor Kunizin (RUS) | -:- -:- -:- |
Florent Serra (FRA) | Michael Russell (USA) | -:- -:- -:- |
Andreas Seppi (ITA) | Santiago Ventura (ESP) | -:- -:- -:- |
Philipp Kohlschreiber (GER/30) | Karol Beck (SVK) | -:- -:- -:- |
Nicolas Almagro (ESP/19) | Robin Haase (NED) | -:- -:- -:- |
Kristof Vliegen (BEL) | Steve Darcis (BEL) | -:- -:- -:- |
Arnaud Clement (FRA) | Alexander Dolgopolow (UKR) | -:- -:- -:- |
Fernando Gonzalez (CHI/12) | Thiago Alves (BRA) | -:- -:- -:- |
Ivan Ljubicic (CRO/14) | Yen-Hsun Lu (TPE) | -:- -:- -:- |
Michael Berrer (GER) | Mardy Fish (USA) | -:- -:- -:- |
Pablo Andujar (ESP) | Simone Bolelli (ITA) | -:- -:- -:- |
Thomaz Bellucci (BRA/24) | Michael Llodra (FRA) | -:- -:- -:- |
Lleyton Hewitt (AUS/28) | Jeremy Chardy (FRA) | -:- -:- -:- |
Denis Istomin (UZB) | Benjamin Becker (GER) | -:- -:- -:- |
Martin Fischer (AUT) | Horacio Zeballos (ARG) | -:- -:- -:- |
Rafael Nadal (ESP/2) | Gianni Mina (FRA) | -:- -:- -:- |
Qualifikation
Dritte Runde:
Martin Fischer (AUT) | Ricardas Berankis (LTU) | 3:6 6:4 7:5 |
Zweite Runde:
Martin Fischer (AUT) | Ruben Ramirez Hidalgo (ESP) | 7:6 (7/5) 6:3 |
Erste Runde:
Martin Fischer (AUT) | Yannick Mertens (BEL) | |
Benoit Paire (FRA) | Stefan Koubek (AUT) | 6:2 3:6 6:1 |
Frederico Gil (POR) | Andreas Haider-Maurer (AUT) | 5:6 ret. |
Jonathan Dasnieres De Veigy (FRA) | Philipp Oswald (AUT) | 6:3 7:6 (7/1) |
Links: