Roger Federer (SUI/1) | Alejandro Falla (COL) | -:- -:- -:- |
Olivier Rochus (BEL) | Julian Reister (GER) | -:- -:- -:- |
Stanislas Wawrinka (SUI/20) | Andreas Beck (GER) | -:- -:- -:- |
Fabio Fognini (ITA) | Gael Monfils (FRA/13) | -:- -:- -:- |
Marin Cilic (CRO/10) | Daniel Gimeno Traver (ESP) | -:- -:- -:- |
Leonardo Mayer (ARG) | Julien Benneteau (FRA) | -:- -:- -:- |
Albert Montanes (ESP/29) | Tobias Kamke (GER) | 6:3 6:2 6:1 |
Robin Söderling (SWE/5) | Taylor Dent (USA) | 6:0 6:1 6:1 |
Andy Murray (GBR/4) | Juan Ignacio Chela (ARG) | -:- -:- -:- |
Marcel Granollers (ESP) | Marcos Baghdatis (CYP/25) | -:- -:- -:- |
John Isner (USA/17) | Marco Chiudinelli (SUI) | -:- -:- -:- |
Edouard Roger-Vasselin (FRA) | Tomas Berdych (CZE/15) | -:- -:- -:- |
Michail Juschni (RUS/11) | Lukas Lacko (SVK) | -:- -:- -:- |
Viktor Troicki (SRB) | Carsten Ball (AUS) | 6:4 6:3 6:3 |
Guillermo Garcia Lopez (ESP/32) | Thiemo de Bakker (NED) | -:- -:- -:- |
Josselin Ouanna (FRA) | Jo-Wilfried Tsonga (FRA/8) | -:- -:- -:- |
Andy Roddick (USA/6) | Blaz Kavcic (SLO) | -:- -:- -:- |
Teimuras Gabaschwili (RUS) | Grega Zemlja (SLO) | -:- -:- -:- |
Jürgen Melzer (AUT/22) | Nicolas Mahut (FRA) | -:- -:- -:- |
Xavier Malisse (BEL) | David Ferrer (ESP/9) | -:- -:- -:- |
Juan Carlos Ferrero (ESP/16) | Pere Riba (ESP) | -:- -:- -:- |
Potito Starace (ITA) | Robby Ginepri (USA) | -:- -:- -:- |
Victor Hanescu (ROU/31) | Juri Schukin (KAZ) | -:- -:- -:- |
Kei Nishikori (JPN) | Novak Djokovic (SRB/3) | -:- -:- -:- |
Fernando Verdasco (ESP/7) | Florent Serra (FRA) | -:- -:- -:- |
Andreas Seppi (ITA) | Philipp Kohlschreiber (GER/30) | -:- -:- -:- |
Nicolas Almagro (ESP/19) | Steve Darcis (BEL) | -:- -:- -:- |
Alexander Dolgopolow (UKR) | Fernando Gonzalez (CHI/12) | -:- -:- -:- |
Ivan Ljubicic (CRO/14) | Mardy Fish (USA) | -:- -:- -:- |
Pablo Andujar (ESP) | Thomaz Bellucci (BRA/24) | -:- -:- -:- |
Lleyton Hewitt (AUS/28) | Denis Istomin (UZB) | -:- -:- -:- |
Horacio Zeballos (ARG) | Rafael Nadal (ESP/2) | -:- -:- -:- |
Erstrunden-Tableau:
Roger Federer (SUI/1) | Peter Luczak (AUS) | 6:4 6:1 6:2 |
Alejandro Falla (COL) | Janko Tipsarevic (SRB) | 6:1 6:2 6:3 |
Olivier Rochus (BEL) | Benoit Paire (FRA) | 3:6 7:6 (7/4) 6:4 7:5 |
Julian Reister (GER) | Feliciano Lopez (ESP/27) | 6:1 7:6 (7/5) 6:2 |
Stanislas Wawrinka (SUI/20) | Jan Hajek (CZE) | 6:1 6:3 6:3 |
Andreas Beck (GER) | Paolo Lorenzi (ITA) | 4:6 6:3 6:2 6:2 |
Fabio Fognini (ITA) | Nicolas Massu (CHI) | 6:1 3:6 2:6 6:3 6:3 |
Gael Monfils (FRA/13) | Dieter Kindlmann (GER) | 6:3 7:5 6:7 (5/7) 6:2 |
Marin Cilic (CRO/10) | Ricardo Mello (BRA) | 6:1 3:6 6:3 6:1 |
Daniel Gimeno Traver (ESP) | Dimitri Tursunow (RUS) | 6:1 6:1 6:1 |
Leonardo Mayer (ARG) | Sergej Stachowski (UKR) | 7:6 (7/4) 6:3 6:2 |
Julien Benneteau (FRA) | Ernests Gulbis (LAT/23) | 6:4 6:2 1:0 ret. |
Albert Montanes (ESP/29) | Stefano Galvani (ITA) | 6:3 6:3 6:3 |
Tobias Kamke (GER) | Stephane Robert (FRA) | 6:0 6:4 6:3 |
Taylor Dent (USA) | Nicolas Lapentti (ECU) | 6:3 6:4 7:6 (7/3) |
Robin Söderling (SWE/5) | Laurent Recouderc (FRA) | 6:0 6:2 6:3 |
Andy Murray (GBR/4) | Richard Gasquet (FRA) | 4:6 6:7 (5/7) 6:4 6:2 6:1 |
Juan Ignacio Chela (ARG) | Ryan Sweeting (USA) | 6:0 6:4 7:6 (7/4) |
Marcel Granollers (ESP) | Paul-Henri Mathieu (FRA) | 3:6 6:3 3:0 ret. |
Marcos Baghdatis (CYP/25) | Jesse Witten (USA) | 6:3 6:4 6:3 |
John Isner (USA/17) | Andrej Golubew (KAZ) | 6:4 6:3 6:2 |
Marco Chiudinelli (SUI) | Somdev Devvarman (IND) | 6:3 3:6 6:3 3:6 6:3 |
Edouard Roger-Vasselin (FRA) | Kevin Anderson (RSA) | 1:6 4:6 6:3 7:6 (7/4) 6:1 |
Tomas Berdych (CZE/15) | Jorge Aguilar (CHI) | 7:6 (9/7) 6:3 6:1 |
Michail Juschni (RUS/11) | Michal Przysiezny (POL) | 6:1 6:0 6:4 |
Lukas Lacko (SVK) | Michael Yani (USA) | 4:6 7:6 (7/5) 7:6 (7/4) 6:7 (5/7) 12:10 |
Carsten Ball (AUS) | Philipp Petzschner (GER) | 3:6 6:7 (4/7) 6:2 7:5 9:7 |
Viktor Troicki (SRB) | Tommy Robredo (ESP/21) | 6:4 6:4 6:3 |
Guillermo Garcia Lopez (ESP/32) | Rainer Schüttler (GER) | 7:5 6:4 6:2 |
Thiemo de Bakker (NED) | Olivier Patience (FRA) | 6:4 5:7 6:4 6:3 |
Josselin Ouanna (FRA) | Lukasz Kubot (POL) | 7:6 (7/5) 6:7 (4/7) 6:2 6:4 |
Jo-Wilfried Tsonga (FRA/8) | Daniel Brands (GER) | 4:6 6:3 6:2 6:7 (2/7) 7:5 |
Andy Roddick (USA/6) | Jarkko Nieminen (FIN) | 6:2 4:6 4:6 7:6 (7/4) 6:3 |
Blaz Kavcic (SLO) | Eduardo Schwank (ARG) | 3:6 6:3 7:5 4:0 ret. |
Teimuras Gabaschwili (RUS) | Daniel Köllerer (AUT) | 6:2 6:2 6:1 |
Grega Zemlja (SLO) | Juan Monaco (ARG/26) | 7:6 (8/6) 3:6 7:5 6:3 |
Jürgen Melzer (AUT/22) | Dudi Sela (ISR) | 7:5 6:2 6:4 |
Nicolas Mahut (FRA) | Mischa Zverev (GER) | 6:1 6:2 6:4 |
Xavier Malisse (BEL) | Simon Greul (GER) | 6:4 7:6 (9/7) 6:4 |
David Ferrer (ESP/9) | David Guez (FRA) | 6:1 6:3 6:1 |
Juan Carlos Ferrero (ESP/16) | Pablo Cuevas (URU) | 6:4 6:3 6:1 |
Pere Riba (ESP) | Marc Gicquel (FRA) | 6:3 6:2 7:6 (7/5) |
Potito Starace (ITA) | Ilja Martschenko (UKR) | 6:7 (5/7) 6:1 6:3 6:3 |
Robby Ginepri (USA) | Sam Querrey (USA/18) | 4:6 7:6 (7/3) 6:4 6:2 |
Victor Hanescu (ROU/31) | Oscar Hernandez (ESP) | 6:1 1:6 6:4 6:3 |
Juri Schukin (KAZ) | Rajeev Ram (USA) | 3:6 6:4 6:2 6:4 |
Kei Nishikori (JPN) | Santiago Giraldo (COL) | 2:6 4:6 7:6 (7/3) 6:2 6:4 |
Novak Djokovic (SRB/3) | Jewgeni Korolew (KAZ) | 6:1 3:6 6:1 6:3 |
Fernando Verdasco (ESP/7) | Igor Kunizin (RUS) | 6:4 6:2 6:2 |
Florent Serra (FRA) | Michael Russell (USA) | 6:4 6:0 6:1 |
Andreas Seppi (ITA) | Santiago Ventura (ESP) | 7:5 6:4 7:5 |
Philipp Kohlschreiber (GER/30) | Karol Beck (SVK) | 7:6 (9/7) 6:1 6:1 |
Nicolas Almagro (ESP/19) | Robin Haase (NED) | 6:4 3:6 4:6 7:6 (7/3) 6:4 |
Steve Darcis (BEL) | Kristof Vliegen (BEL) | 6:1 6:4 6:4 |
Alexander Dolgopolow (UKR) | Arnaud Clement (FRA) | 3:6 7:6 (7/5) 3:6 6:3 6:3 |
Fernando Gonzalez (CHI/12) | Thiago Alves (BRA) | 6:2 4:6 6:4 6:4 |
Ivan Ljubicic (CRO/14) | Yen-Hsun Lu (TPE) | 7:6 (7/5) 7:5 6:3 |
Mardy Fish (USA) | Michael Berrer (GER) | 5:7 6:4 3:6 6:1 6:3 |
Pablo Andujar (ESP) | Simone Bolelli (ITA) | 7:6 (7/2) 6:4 6:2 |
Thomaz Bellucci (BRA/24) | Michael Llodra (FRA) | 6:4 6:2 6:2 |
Lleyton Hewitt (AUS/28) | Jeremy Chardy (FRA) | 7:5 6:0 6:4 |
Denis Istomin (UZB) | Benjamin Becker (GER) | 7:5 7:5 6:3 |
Horacio Zeballos (ARG) | Martin Fischer (AUT) | 7:6 (8/6) 6:7 (8/10) 1:6 6:4 8:6 |
Rafael Nadal (ESP/2) | Gianni Mina (FRA) | 6:2 6:2 6:2 |
Doppel
Erste Runde:
Marach / Kubot (AUT/POL/6) | De Bakker / Wassen (NED) | |
Knowle / Ram (AUT/ISR/10) | Clement / Mahut (FRA) | -:- -:- |
Bhupathi / Mirnyi (IND/BLR/5) | Melzer / Petzschner (AUT/GER) | 6:3 6:2 |
Mixed-Doppel
Erste Runde:
Llagostera Vives / Marach (ESP/AUT/3) | Razzano / Norman (FRA/BEL) | |
Schwedowa / Knowle (KAZ/AUT) | Zi / Fyrstenberg (CHN/POL/8) | -:- -:- |
Links: