Qualifikation:
1. | Dani Pedrosa | ESP | Honda | 1:48,819 |
2. | Jorge Lorenzo | ESP | Yamaha | + 0,177 |
3. | Casey Stoner | AUS | Ducati | 0,613 |
4. | Nicky Hayden | USA | Ducati | 0,727 |
5. | Colin Edwards | USA | Yamaha | 0,864 |
6. | Randy de Puniet | FRA | Honda | 0,918 |
7. | Ben Spies | USA | Yamaha | 1,042 |
8. | Andrea Dovizioso | ITA | Honda | 1,246 |
9. | Aleix Espargaro | ESP | Ducati | 1,348 |
10. | Hiroshi Aoyama | JPN | Honda | 1,405 |
Moto2:
Qualifikation:
1. | Andrea Iannone | ITA | Speed Up | 1:55,589 |
2. | Toni Elias | ESP | Morwaki | + 0,260 |
3. | Alex de Angelis | RSM | Force GP210 | 0,624 |
4. | Jules Cluzel | FRA | Suter | 0,674 |
5. | Shoya Tomizawa | JPN | Suter | 0,686 |
6. | Sergio Gadea | ESP | Pons Kalex | 0,698 |
7. | Gabor Talmacsi | HUN | Speed Up | 0,707 |
8. | Axel Pons | ESP | Pons Kalex | 0,733 |
9. | Thomas Lüthi | SUI | Moriwaki | 0,741 |
10. | Julian Simon | ESP | Suter | 0,745 |
125 ccm:
Qualifikation:
1. | Sandro Cortese | GER | Derbi | 1:58,315 |
2. | Pol Espargaro | ESP | Derbi | + 0,021 |
3. | Bradley Smith | GBR | Aprilia | 0,257 |
4. | Nicolas Terol | ESP | Aprilia | 0,271 |
5. | Randy Krummenacher | SUI | Aprilia | 0,367 |
6. | Marc Marquez | ESP | Derbi | 0,390 |
7. | Esteve Rabat | ESP | Aprilia | 0,862 |
8. | Efren Vazquez | ESP | Derbi | 1,026 |
9. | Johann Zarco | FRA | Aprilia | 1,302 |
10. | Tomoyoshi Koyama | JPN | Honda | 1,377 |
Link: