Roger Federer (SUI/1) | Ilija Bozoljac (SRB) | |
Arnaud Clement (FRA) | Peter Luczak (AUS) | 6:7 (4/7) 6:3 6:3 6:4 |
Feliciano Lopez (ESP/22) | Ricardas Berankis (LTU) | 7:5 4:6 6:3 6:4 |
Jürgen Melzer (AUT/16) | Viktor Troicki (SRB) | 6:7 (5/7) 4:6 6:3 7:6 (8/6) 6:3 |
Tomas Berdych (CZE/12) | Benjamin Becker (GER) | 7:5 6:3 6:4 |
Denis Istomin (UZB) | Rainer Schüttler (GER) | 6:3 7:6 (7/5) 4:6 4:6 6:1 |
Victor Hanescu (ROU/31) | Marsel Ilhan (TUR) | 6:4 6:4 3:6 6:3 |
Daniel Brands (GER) | Nikolaj Dawidenko (RUS/7) | 1:6 7:6 (7/5) 7:6 (10/8) 6:1 |
Novak Djokovic (SRB/3) | Taylor Dent (USA) | 7:6 (7/5) 6:1 6:4 |
Albert Montanes (ESP/28) | Brendan Evans (USA) | 3:6 6:3 6:7 (5/7) 6:1 6:4 |
Gael Monfils (FRA/21) | Karol Beck (SVK) | 6:4 6:4 6:7 (4/7) 6:4 |
Lleyton Hewitt (AUS/15) | Jewgeni Korolew (KAZ) | 6:4 6:4 3:0 ret. |
Florian Mayer (GER) | Mardy Fish (USA) | 6:7 (2/7) 6:3 6:4 6:4 |
Lu Yen Hsun (TPE) | Michal Przysiezny (POL) | 6:4 7:6 (9/7) 6:3 |
Philipp Kohlschreiber (GER/29) | Teimuras Gabaschwili (RUS) | 7:6 (8/6) 5:7 2:6 7:6 (7/5) 9:7 |
Andy Roddick (USA/5) | Michael Llodra (FRA) | 4:6 6:4 6:1 7:6 (7/2) |
Fabio Fognini (ITA) | Michael Russell (USA) | 3:6 5:7 7:5 7:6 (8/6) 6:3 |
Julien Benneteau (FRA/32) | Andreas Beck (GER) | 3:6 6:2 4:6 7:6 (7/5) 6:3 |
Tobias Kamke (GER) | Andreas Seppi (ITA) | 3:6 6:2 6:3 6:4 |
Jo-Wilfried Tsonga (FRA/10) | Alexander Dolgopolow (UKR) | 6:4 6:4 6:7 (5/7) 5:7 10:8 |
Xavier Malisse (BEL) | Julian Reister (GER) | 6:7 (7/9) 6:4 6:1 6:4 |
Sam Querrey (USA/18) | Ivan Dodig (CRO) | 6:2 5:7 6:3 7:6 (12/10) |
Gilles Simon (FRA/26) | Ilja Martschenko (UKR) | w. o. |
Andy Murray (GBR/4) | Jarkko Nieminen (FIN) | 6:3 6:4 6:2 |
Robin Söderling (SWE/6) | Marcel Granollers (ESP) | 7:5 6:1 6:4 |
Thomaz Bellucci (BRA/25) | Martin Fischer (AUT) | 6:7 (11/13) 7:6 (7/4) 7:6 (7/1) 6:2 |
Jeremy Chardy (FRA) | Lukas Lacko (SVK) | 6:3 7:6 (7/4) 4:6 6:7 (5/7) 8:6 |
David Ferrer (ESP/9) | Florent Serra (FRA) | 6:4 7:5 6:7 (6/8) 6:3 |
Michail Juschnij (RUS/13) | Paul-Henri Mathieu (FRA) | -:- -:- -:- |
John Isner (USA/23) | Thiemo de Bakker (NED) | -:- -:- -:- |
Philipp Petzschner (GER/33) | Lukasz Kubot (POL) | 6:4 3:6 4:6 6:3 6:2 |
Rafael Nadal (ESP/2) | Robin Haase (NED) | 5:7 6:2 3:6 6:0 6:3 |
Erstrunden-Tableau:
Roger Federer (SUI/1) | Alejandro Falla (COL) | 5:7 4:6 6:4 7:6 (7/1) 6:0 |
Ilija Bozoljac (SRB) | Nicolas Massu (CHI) | 7:6 (7/3) 3:6 6:3 7:6 (9/7) |
Arnaud Clement (FRA) | Janko Tipsarevic (SRB) | 6:3 3:6 6:4 7:5 |
Peter Luczak (AUS) | Tommy Robredo (ESP/30) | 2:6 7:6 (7/3) 6:2 7:5 |
Feliciano Lopez (ESP/22) | Jesse Levine (USA) | 7:6 (7/2) 3:6 6:2 6:3 |
Ricardas Berankis (LTU) | Carsten Ball (AUS) | 6:2 6:0 3:6 7:6 (7/5) |
Viktor Troicki (SRB) | Igor Kunizyn (RUS) | 6:3 6:4 6:1 |
Jürgen Melzer (AUT/16) | Dustin Brown (JAM) | 6:4 4:6 6:2 6:3 |
Tomas Berdych (CZE/12) | Andrej Golubew (KAZ) | 7:6 (7/5) 6:2 6:2 |
Benjamin Becker (GER) | Ryan Sweeting (USA) | 5:7 6:2 6:2 6:4 |
Rainer Schüttler (GER) | Dimitri Tursunow (RUS) | 6:2 6:2 6:3 |
Denis Istomin (UZB) | Stanislas Wawrinka (SUI/20) | 6:7 (5/7) 6:1 2:6 7:6 (7/4) 6:3 |
Victor Hanescu (ROU/31) | Andrej Kusnezow (RUS) | 6:7 (4/7) 7:6 (7/3) 6:3 1:6 7:5 |
Marsel Ilhan (TUR) | Marcos Daniel (BRA) | 6:7 (4/7) 4:6 6:2 6:3 6:1 |
Daniel Brands (GER) | Igor Andrejew (RUS) | 7:6 (7/5) 7:6 (7/4) 7:5 |
Nikolaj Dawidenko (RUS/7) | Kevin Anderson (RSA) | 3:6 6:7 (3/7) 7:6 (7/3) 7:5 9:7 |
Novak Djokovic (SRB/3) | Olivier Rochus (BEL) | 4:6 6:2 3:6 6:4 6:2 |
Taylor Dent (USA) | Juan Ignacio Chela (ARG) | 6:3 6:7 (2/7) 7:6 (7/3) 7:5 |
Brendan Evans (USA) | Jesse Huta Galung (NED) | 6:3 7:6 (14/12) 6:3 |
Albert Montanes (ESP/28) | Paolo Lorenzi (ITA) | 6:3 7:6 (7/5) 6:2 |
Gael Monfils (FRA/21) | Leonardo Mayer (ARG) | 6:1 7:6 (11/9) 6:2 |
Karol Beck (SVK) | Santiago Ventura (ESP) | 6:3 6:1 4:6 6:2 |
Jewgeni Korolew (KAZ) | Eduardo Schwank (ARG) | 6:1 7:6 (10/8) 4:6 6:2 |
Lleyton Hewitt (AUS/15) | Maximo Gonzalez (ARG) | 5:7 6:0 6:2 6:2 |
Florian Mayer (GER) | Marin Cilic (CRO/11) | 6:2 6:4 6:1 |
Mardy Fish (USA) | Bernard Tomic (AUS) | 6:3 7:6 (10/8) 6:2 |
Lu Yen Hsun (TPE) | Horacio Zeballos (ARG) | 7:5 6:4 6:3 |
Michal Przysiezny (POL) | Ivan Ljubicic (CRO/17) | 7:5 7:6 (7/5) 6:3 |
Philipp Kohlschreiber (GER/29) | Potito Starace (ITA) | 6:3 3:6 6:3 6:0 |
Teimuras Gabaschwili (RUS) | Ramon Delgado (PAR) | 2:6 6:4 6:4 6.2 |
Michael Llodra (FRA) | Jesse Witten (USA) | 6:4 6:4 6:7 (5/7) 6:3 |
Andy Roddick (USA/5) | Rajeev Ram (USA) | 6:3 6:2 6:2 |
Fabio Fognini (ITA) | Fernando Verdasco (ESP/8) | 7:6 (11/9) 6:2 6:7 (6/8) 6:4 |
Michael Russell (USA) | Pere Riba-Madrid (ESP) | 6:3 7:6 (7/1) 2:6 7:6 (7/1) |
Andreas Beck (GER) | Jamie Baker (GBR) | 7:6 (7/4) 6:3 6:4 |
Julien Benneteau (FRA/32) | Kristof Vliegen (BEL) | 2:6 6:7 (6/8) 6:1 6:2 7:5 |
Andreas Seppi (ITA) | Nicolas Almagro (ESP/19) | 7:6 (7/4) 7:6 (9/7) 6:2 |
Tobias Kamke (GER) | Guillermo Garcia Lopez (ESP) | 5:7 2:6 7:5 6:4 6:4 |
Alexander Dolgopolow (UKR) | Marco Chiudinelli (SUI) | 6:4 6:3 6:3 |
Jo-Wilfried Tsonga (FRA/10) | Robert Kendrick (USA) | 7:6 (7/2) 7:6 (8/6) 3:6 6:4 |
Xavier Malisse (BEL) | Juan Carlos Ferrero (ESP/14) | 6:2 6:7 (6/8) 7:6 (7/5) 4:6 6:1 |
Julian Reister (GER) | Rik de Voest (RSA) | 6:4 7:5 3:6 6:2 |
Ivan Dodig (CRO) | Oscar Hernandez (ESP) | 6:1 6:3 6:3 |
Sam Querrey (USA/18) | Sergej Stachowski (UKR) | 7:6 (7/4) 6:3 2:1 ret. |
Gilles Simon (FRA/26) | Guillermo Alcaide (ESP) | 6:3 6:4 7:6 (7/0) |
Ilja Martschenko (UKR) | Michael Berrer (GER) | 6:3 7:5 ret. |
Jarkko Nieminen (FIN) | Stefan Koubek (AUT) | 6:4 7:6 (7/3) 5:7 6:2 |
Andy Murray (GBR/4) | Jan Hajek (CZE) | 7:5 6:1 6:2 |
Robin Söderling (SWE/6) | Robby Ginepri (USA) | 6:2 6:2 6:3 |
Marcel Granollers (ESP) | Frederico Gil (POR) | 6:3 6:0 6:4 |
Martin Fischer (AUT) | Go Soeda (JPN) | |
Thomaz Bellucci (BRA/25) | Ricardo Mello (BRA) | 6:4 6:4 6:4 |
Lukas Lacko (SVK) | Marcos Baghdatis (CYP/24) | 6:3 2:6 6:3 6:1 |
Jeremy Chardy (FRA) | Daniel Gimeno Traver (ESP) | 6:3 6:3 6:1 |
Florent Serra (FRA) | Simon Greul (GER) | 7:6 (7/2) 6:3 6:2 |
David Ferrer (ESP/9) | Nicolas Kiefer (GER) | 6:4 6:2 6:3 |
Michail Juschnij (RUS/13) | Dudi Sela (ISR) | 6:3 6:4 4:6 7:6 (7/2) |
Paul-Henri Mathieu (FRA) | Marc Gicquel (FRA) | 6:1 7:5 3:6 6:1 |
Thiemo de Bakker (NED) | Santiago Giraldo (COL) | 6:7 (4/7) 6:4 6:3 5:7 16:14 |
John Isner (USA/23) | Nicolas Mahut (FRA) | 6:4 3:6 6:7 (7/9) 7:6 (7/3) 70:68 |
Philipp Petzschner (GER/33) | Stephane Robert (FRA) | 6:4 7:6 (8/6) 4:6 2:6 6:4 |
Lukasz Kubot (POL) | Blaz Kavcic (SLO) | 4:6 6:2 6:2 6:3 |
Robin Haase (NED) | James Blake (USA) | 6:2 6:4 6:4 |
Rafael Nadal (ESP/2) | Kei Nishikori (JPN) | 6:2 6:4 6:4 |
Herren-Doppel
Zweite Runde:
Julian Knowle / Andy Ram (AUT/ISR/8) | Marc Lopez / David Marrero (ESP) | |
Jürgen Melzer / Philipp Petzschner (AUT/GER) | Simon Aspelin / Paul Hanley (SWE/AUS/10) | -:- -:- -:- |
Erste Runde:
Julian Knowle / Andy Ram (AUT/ISR/8) | Eric Butorac / Rajeev Ram (USA) | 6:7 (3/7) 6:4 6:4 6:2 |
Jürgen Melzer / Philipp Petzschner (AUT/GER) | Xavier Malisse / Olivier Rochus (BEL) | 7:5 6:2 7:6 (7/4) |
Leonardo Mayer / Horacio Zeballos (ARG) | Oliver Marach / Lukasz Kubot (AUT/POL/5) | 6:3 6:7 (6/8) 6:3 2:6 8:6 |
Mixed
Erste Runde:
Oliver Marach / Nuria Llagostera Vives (AUT/ESP/4) | Freilos | |
Julian Knowle / Jaroslawa Schwedowa (AUT/KAZ) | Philipp Marx / Andrea Petkovic (GER) | -:- -:- |
Jürgen Melzer / Ipek Senoglu (AUT/TUR) | Santiago Gonzalez / Klaudia Jans (MEX/POL) |
Links: